| CLASS | Detail |
£ |
|---|---|---|
| Affiliate | 110 | |
| Associate | 133 | |
| Licentiate | 178 | |
| Fellow | 204 | |
| Fellow (Retired) | 59 | |
| Graduate | Year 1 | 107 |
| Year 2 | 118 | |
| Year 3 | 130 | |
| Year 4 | 178 | |
| Member | 178 | |
| Member (Retired) | 59 | |
| Student | Full-time | 33 |
| Part-time | 93 | |
| Retired | 59 | |
| Technician | 113 | |
| Affiliated Organisation | 780 | |
| Interview Fee | 99 | |
| Direct Debit Discount | Annual | 10% |
| Quarterly | 5% |
Fees are subject to an administration fee of £10.00 and are calculated are a pro rata basis
(Administration fee is waived if paying fees by Direct Debit)